Model No: AI-J12SF-L-NMNM
Assembly Parts
| Connector 1 | N Male |
| Connector 2 | N Male |
| Cable | RFF ½“ – 50 Super Flex Cable |
| Bend Protection | Soldered and Molded |
| Label | Label Stick |
Technical specifications:
ELECTRICAL CHARACTERISTICS at +20ºC
| Characteristic impedance | 50 ± 1 Ω |
| Return loss (VSWR) for | |
| -30 – 1000 MHz | 30 dB (1.06) |
| -1000 – 2700 MHz | 28 dB (1.08) |
| Attenuation at (cable) | |
| – 900 MHz | 0.100 dB/m (0.03 dB/ft) |
| -1000 MHz | 0.106 dB/m (0.03 dB/ft) |
| -1800 MHz | 0.147 dB/m (0.04 dB/ft) |
| -1900 MHz | 0.151 dB/m (0.05 dB/ft) |
| -2000 MHz | 0.155 dB/m (0.05 dB/ft) |
| -2200 MHz | 0.164 dB/m (0.05 dB/ft) |
| Connector attenuation (2 pcs) | ≤ 0.05 dB |
| Maximum operating frequency | 3000 MHz |
AVERAGE POWER RATING
| – 1000 MHz | 750 W |
| – 2200 MHz | 480 W |
| Peak RF voltage rating | 1.39 kV |
| Intermodulation, typical (2x20W Tx) | |
| – 800 – 1000 MHz | -160 dBc |
| – 1600 – 2000 MHz | -160 dBc |
MECHANICAL CHARACTERISTICS
| Maximum pulling force | 300 N |
| Minimum bending radius | |
| – Single bending | 15 mm (0.6 in) |
| – Repeated bending | 30 mm (1.2 in) |
| Operating temperature range | -55…+80ºC (-67…+176 ºF) |
| Crush resistance | 3.4 kg/mm (190 lb/in) |
| Bending moment | 2.7 Nm (2.0 lb-ft) |
| Water proof | – |
MATERIALS IN CONNECTORS
| 7-16 male and N male | |
| Outer conductor | Copper alloy / Silver plated |
| Inner conductor | Copper alloy / Silver plated |
| Other metallic parts | Copper alloy |
| Insulation | PTFE |
| Sealing | Silicon |
LENGTH








Reviews
There are no reviews yet.